Cold-Climate Air-Source Heat Pump COP Degradation & Balance Point Dataset
Sub-freezing ambient temperature spectra (-20°C to +10°C) COP degradation, flash-injection capacity curves, and auxiliary resistive staging economics under AHRI 210/240.
1. Abstract & Dataset Scope
Provides empirical thermodynamic matrices measuring Coefficient of Performance (COP), delivered thermal capacity (BTU/hr and kW), and electrical input power across 240 ambient temperature and compressor modulation bins under AHRI 210/240-2023 and DOE Appendix M1 test conditions.
2. Experimental & Simulation Methodology
Calculated via thermodynamic vapor compression cycle modeling integrating empirical AHRI laboratory test points, defrost penalty multipliers, and variable-speed inverter vapor injection modulation curves.
3. Data Dictionary & Variable Definitions
| Variable Name | Symbol | Unit | Type | Description | Example |
|---|---|---|---|---|---|
| Outdoor Ambient Temperature | T_amb | °F / °C | Float | Dry-bulb outdoor ambient temperature | 5 |
| Coefficient of Performance | COP | Dimensionless | Float | Ratio of delivered thermal heat energy to electrical power input | 2.15 |
| Thermal Capacity Ratio | Cap_ratio | % of Rated | Float | Percentage of nominal 47°F rated heating capacity maintained | 78.4 |
| Electrical Power Input | P_elec | kW | Float | Compressor and outdoor fan electrical demand | 3.42 |
| Auxiliary Strip Heat Active | Aux_state | Boolean | String | Status of secondary electric resistance elements | FALSE |
| Operating Cost Rate | Cost_hr | $/Hour | Float | Estimated hourly running cost at $0.18/kWh baseline tariff | 0.62 |
4. Sample Data Records Preview
Displaying 6 representative rows (Full dataset contains 240 Records)| temp f | temp c | cop | capacity pct | power kw | aux engaged | cost per hr |
|---|---|---|---|---|---|---|
| 47 | 8.3 | 3.85 | 100 | 2.74 | NO | $0.49 |
| 35 | 1.7 | 3.12 | 91.5 | 2.88 | NO | $0.52 |
| 17 | -8.3 | 2.45 | 82 | 3.28 | NO | $0.59 |
| 5 | -15 | 2.05 | 74.5 | 3.56 | NO | $0.64 |
| -5 | -20.5 | 1.72 | 61.2 | 3.48 | YES (5kW) | $1.53 |
| -15 | -26.1 | 1.35 | 48 | 3.5 | YES (10kW) | $2.43 |
5. Dataset Citation (BibTeX / APA / IEEE)
When referencing this dataset in academic preprints, technical reports, or computational tooling, please cite using the standard DataCite DOI reference below:
APA Style
IEEE Style
BibTeX Record
@dataset{powerlab_2026_heatpump_dataset,
author = {{PowerLab Clean Energy Engineering Group}},
title = {Cold-Climate Air-Source Heat Pump COP Degradation & Balance Point Dataset},
year = {2026},
publisher = {Figshare},
version = {1.1.0},
doi = {10.6084/m9.figshare.33470950},
url = {https://www.powelab.org/datasets/cold-climate-heat-pump-cop-degradation-benchmark}
}