Residential Standby Generator Motor Inrush & Sub-Transient Voltage Dip Matrix
Locked Rotor Amperage (LRA) sub-transient reactance (X''d) voltage dip envelopes and fuel derating factors (Gasoline vs Propane vs Natural Gas) under ISO 8528-5.
1. Abstract & Dataset Scope
A high-resolution transient performance dataset recording starting surge apparent power, peak instantaneous locked-rotor amperes, alternator sub-transient voltage dips, and engine governor recovery times during residential motor starting events (air conditioners, heat pumps, well pumps) under ISO 8528-5 and NEMA MG-1.
2. Experimental & Simulation Methodology
Data gathered via dynamometer load-bank testing and numerical synchronous alternator modeling simulating inductive transient reactance X''d = 0.12–0.18 per unit during 0.1–0.4 second motor inrush intervals.
3. Data Dictionary & Variable Definitions
| Variable Name | Symbol | Unit | Type | Description | Example |
|---|---|---|---|---|---|
| Motor Horsepower / Rating | HP | Horsepower (HP) / Cooling Tons | String | Nominal induction motor rating | 3.0 Ton AC (3.5 HP) |
| Running Full Load Amps | FLA | Amperes (A) | Float | Steady-state continuous running current at 240V | 16.2 |
| Locked Rotor Amps (Across-The-Line) | LRA_raw | Amperes (A) | Float | Instantaneous starting inrush current without soft start | 82 |
| Locked Rotor Amps (With Soft Starter) | LRA_soft | Amperes (A) | Float | Peak starting current with solid-state ramp controller | 28.5 |
| Generator Voltage Sag (Standard Sizing) | V_sag_pct | % Sag | Float | Peak transient voltage drop on 10 kW alternator | 18.4 |
| Minimum Generator Required | kW_min | Kilowatts (kW) | Float | Minimum generator continuous rating to prevent engine stall | 8.5 |
4. Sample Data Records Preview
Displaying 6 representative rows (Full dataset contains 180 Records)| load name | running w | raw lra a | raw surge w | soft lra a | soft surge w | min gen kw |
|---|---|---|---|---|---|---|
| 1.5 Ton AC | 1800 | 48 | 11520 | 16.5 | 3960 | 6.5 |
| 2.5 Ton AC | 2600 | 68 | 16320 | 23.5 | 5640 | 8 |
| 3.0 Ton AC | 3200 | 82 | 19680 | 28.5 | 6840 | 9.5 |
| 4.0 Ton AC | 4200 | 108 | 25920 | 37 | 8880 | 12 |
| 5.0 Ton AC | 5200 | 134 | 32160 | 46 | 11040 | 15 |
| 0.75 HP Well Pump | 1200 | 35 | 8400 | 14 | 3360 | 5 |
5. Dataset Citation (BibTeX / APA / IEEE)
When referencing this dataset in academic preprints, technical reports, or computational tooling, please cite using the standard DataCite DOI reference below:
APA Style
IEEE Style
BibTeX Record
@dataset{powerlab_2026_generator_dataset,
author = {{PowerLab Clean Energy Engineering Group}},
title = {Residential Standby Generator Motor Inrush & Sub-Transient Voltage Dip Matrix},
year = {2026},
publisher = {Figshare & Hugging Face},
version = {1.2.0},
doi = {10.6084/m9.figshare.33753856},
url = {https://www.powelab.org/datasets/standby-generator-motor-inrush-voltage-sag-benchmark}
}